Bank Name | Interest Rates | Processing Fees | |
HDFC BANK | 10.85%-16.99% | 1.50%-2.25% | |
ICICI BANK | 10.99%-17.99% | 1.50%-2.50% | |
AXIS BANK | 10.99%-17.99% | 1.50%-2.50% | |
IDFC FIRST BANK | 11.25%-20.00% | 1.75%-2.75% | |
TATA CAPITAL | 15.00%-20.00% | 1.75%.2.50% | |
BAJAJ FINSERV | 14.00%-18.99% | 1.50%-2.75% | |
STATNDARD CHARTERED | 15.50%-20.00% | 1.75%-2.75% | |
RBL BANK | 17.00%-22.00% | 1.50%-2.50% | |
Mentioned Interest Rates, PF and Charges Are Subject to Change and It's Sole Discretion of RBI, Bank and NBFC. |