Bank Name | Interest Rates | Processing Fees |
BAJAJ FINSERV | 14.75%-18.00% | ? 2.00%-2.50% |
TATA CAPITAL | 15.00%-17.75% | ? 2.00%-2.50% |
Mentioned Interest Rates, PF and Charges Are Subject to Change and It is Sole Discretion of RBI, Bank and NBFC. |
Apply now and get instant approval for OD Limit
OD / Personal Loan is an unsecured credit provided by financial institutions based on criteria like employment history, repayment capacity, income level, profession and credit history. OD Limit, which is also known as a consumer loan is a multi-purpose loan, which you can use to meet any of your immediate needs. Means if you have a requirement of money urgently so OD limit is the best choice.You do not need to give Collateral.
Loan Amount | You Can Avail OD Limit up to 40 Lakh Loan Amount as per your income eligibility. |
Interest Rate | Fixed Interest Rate. Starts at 14.50% onwards. |
Tenure | 1 Years to 6 years. Depends on your Financial Profile. |
Processing Fee | Up to 2% or Depends on your Financial profile. |
Processing time | Only 2 working days Required for Sanction after process your application. |
Flexible Prepayment | Flexible Prepayment option available in OD LIMIT which makes it attractive. |
Part payment | Part payment available. It depends on your Financial profile and Bank Agreement. |
Collateral | Not Required For OD LIMIT |
Eligibility Criteria | Eligibility Criteria Details |
Age | Minimum Age 21 year and Maximum 60 Years at the Time of Loan Maturity |
Minimum Income | 40000 NET SALARY PER MONTH |
Cibil Score | Minimum CIBIL Score of 700 with No Any Default in Past |
Employment Stability | Minimum 1 year |
Resident | Indian Only |
Who Can Avail OD LIMIT | Salaried Person and Self Employed Professionals |
Required documents | Required Documents Details |
Photo | Passport size photo |
Id proof | Pan Card / Aadhar Card / Passport / Voter Id Card / Driving Licence |
Address proof | Aadhar Card / Passport / Voter Id Card / Driving Licence / Mobile Bill / Telephone Bill / Electricity Bill / Water bill ( Any One Document Required For Address Proof ) |
Income Document | Last 3 Months Salary Slip & Form-16 |
Bank Statement | Latest 3 Months Bank Statement |
Extra Documents | Existing Loan Schedule ( For BT Only ) Ownership Prood (IF OWNED HOUSE) |
Bank Name | Interest Rates | Processing Fees |
BAJAJ FINSERV | 14.75%-18.00% | ? 2.00%-2.50% |
TATA CAPITAL | 15.00%-17.75% | ? 2.00%-2.50% |
Mentioned Interest Rates, PF and Charges Are Subject to Change and It is Sole Discretion of RBI, Bank and NBFC. |
Make your dream project with us and stay tension free.