Bank Name | Interest Rates | Processing Fees |
L&T FINANCIAL SERVICES | 8.75%- 9.00% | 1.00%+GST* |
HDFC BANK | 8.60%-10.50% | 0.50%+GST* |
ICICI BANK | 8.90%-10.50% | 1.00%+GST* |
AXIS BANK | 9.00%-10.50% | 1.00%+GST* |
YES BANK | 9.75%-10.50% | 1.00%+GST* |
IDFC FIRST BANK | 9.50%-10.50% | 0.50%+GST* |
STATNDARD CHARTERED | 9.50%-10.50% | 0.50%+GST* |
BAJAJ FINANCE | 9.50%-10.00% | 0.75%+GST* |
RBL BANK | 9.50%-11.00% | 0.75%+GST* |
ADITYA BIRLA | 10.00%-11.00% | 1.00%+GST* |
KOTAK MAHINDRA | 10.25%-11.00% | 0.75%+GST* |
NOTE:- Mentioned Interest Rates, PF and Charges Are Subject to Change and It is Sole Discretion of RBI, Bank and NBFC. |