Bank Name | Interest Rates | Processing Fees | Fore Closure Charges |
STANDARD CHARTERED | 8.50%-9.00% | 0.15%+GST* | NIL |
HDFC BANK | 8.50%-8.85% | 0.25%+GST* | NIL |
ICICI BANK | 8.40%-8.95% | 10000+ GST* | NIL |
AXIS BANK | 8.30%-8.70% | 10000+ GST* | NIL |
L&T FINANCIAL SERVICES | 8.45%-9.40% | 0.15%+GST* | NIL |
YES BANK | 8.50%-9.00% | 10000+ GST* | NIL |
IDFC FIRST BANK | 8.85%-9.50% | 0.25%+GST* | NIL |
PIRAMAL HOUSING | 10.50%-12.50% | 1.00%+GST* | NIL |
TATA HOUSING | 8.90%-12.00% | 1.00%+GST* |
NIL |
PNB HOUSING | 8.75%-9.75% | 10000+ GST* | NIL |
KOTAK MAHINDRA | 8.45%-9.00% | 10000+ GST* | NIL |
NOTE:- Mentioned Interest Rates, PF and Charges Are Subject to Change and It is Sole Discretion of RBI, Bank and NBFC. |