Bank Name | Interest Rates | Processing Fees |
HDFC BANK | 14.00%-22.00% | 1.50%-2.25% |
ICICI BANK | 16.00%-22.00% | 1.50%-2.50% |
AXIS BANK | 15.00%-20.00% | 1.50%-2.50% |
ADITYA BIRLA | 16.00%-25.00% | 1.75%-2.75% |
IIFL FINANCE | 17.00%-22.00% | 1.75%.2.50% |
IDFC FIRST BANK | 15.50%-22.00% | 1.50%-2.75% |
STATNDARD CHARTERED | 15.50%-20.00% | 1.75%-2.75% |
TATA CAPITAL | 17.00%-22.00% | 1.50%-2.50% |
L&T FINANCIAL SERVICES | 16.00%-21.00% | 1.50%-2.50% |
BAJAJ FINSERV | 16.99%-21.99% | 1.99%-2.50% |
PIRAMAL CAPITAL | 18.00%-24.99% | 2.50%-3.50% |
Mentioned Interest Rates, PF and Charges Are Subject to Change and It is Sole Discretion of RBI, Bank and NBFC. |