Bank Name | Interest Rates | Processing Fees | Fore Closure Charges |
HDFC BANK | 10.50%-16.99% | ? 3548-1.50% | NIL Above 10 Lac Amount |
ICICI BANK | 10.75%-18.00% | ? 7999 -2.00% | NIL Above 10 Lac Amount |
AXIS BANK | 10.99%-20.00% | 0.99%-2.00% | NIL |
SHINHAN BANK | 10.80%-14.00% | 0.5%-1.50% | NIL |
YES BANK | 10.75%-18.00% | 1.00%-2.50% | Upto 4% |
IDFC FIRST BANK | 11.25%-20.00% | 1.00%-2.50% | Upto 5% |
STATNDARD CHARTERED | 11.00%-15% | 1.00%-2.00% | Upto 5% |
TATA CAPITAL | 11.99%-17.99% | 1.25%-2.50% | Upto 4% |
CITI BANK | 10.50%-16.50% | ? 0.00-1.00% | Upto 3% |
BAJAJ FINSERV | 11.99%-17.99% | 1.50%-2.00% | Upto 4% |
KOTAK MAHINDRA | 10.99%-17.99% | 1.25%-2.00% | NIL Above 10 Lac Amount |
Mentioned Interest Rates, PF and Charges Are Subject to Change and It's Sole Discretion of RBI, Bank and NBFC. |